A01 Stomatological preparations (Topical)
 
        
        Local oral treatment, usually for dental use
        Prescribing rates
| A01AA | Caries prophylactic agents | not available OTC | 
| A01AA01 | sodium fluoride | not available OTC | 
| A01AA04 | stannous fluoride | not available OTC | 
| A01AA51 | sodium fluoride, combinations | not available OTC | 
| A01AB | Antiinfectives and antiseptics for local oral treatment | not available OTC | 
| A01AB03 | chlorhexidine | not available OTC | 
| A01AB04 | amphotericin B | not available OTC | 
| A01AB06 | domiphen | not available OTC | 
| A01AB08 | neomycin | not available OTC | 
| A01AB09 | miconazole | not available OTC | 
| A01AB11 | various | not available OTC | 
| A01AB12 | hexetidine | not available OTC | 
| A01AB13 | tetracycline | not available OTC | 
| A01AB14 | benzoxonium chloride | not available OTC | 
| A01AB17 | metronidazole | not available OTC | 
| A01AB18 | clotrimazole | not available OTC | 
| A01AB21 | chlortetracycline | not available OTC | 
| A01AB22 | doxycycline | not available OTC | 
| A01AB23 | minocycline | not available OTC | 
| A01AC | Corticosteroids for local oral treatment | not available OTC | 
| A01AC01 | triamcinolone | OTC 1997-2029 | 
| A01AC02 | dexamethasone | not available OTC | 
| A01AC03 | hydrocortisone | not available OTC | 
| A01AC54 | prednisolone, combinations | not available OTC | 
| A01AC91 | not available OTC | |
| A01AD | Other agents for local oral treatment | not available OTC | 
| A01AD01 | epinephrine | not available OTC | 
| A01AD02 | benzydamine | not available OTC | 
| A01AD05 | acetylsalicylic acid | not available OTC | 
| A01AD11 | various | OTC 1993-2026 | 
A01 Stomatological preparations (Topical)
 
        
        Local oral treatment, usually for dental use
        Prescribing rates